
LX-01
The LX-01 sport truck tire is designed with an asymmetric tread pattern to provide exceptional handling and stability for the larger fitment sizes.

Available Sizes
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC0630 | 265/50R20 | LX-01 | Yes | 265 | 50 | 20 | 111V | V | 10.1 | 30.5 | 10.9 | 2403@49 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC0640 | 235/30ZR22 | LX-01 | Yes | 235 | 30 | 22 | 90W | W | 10.10 | 27.60 | 9.50 | 1323@49 |
| LC0650 | 245/30ZR22 | LX-01 | Yes | 245 | 30 | 22 | 92W | W | 10.10 | 27.80 | 9.80 | 1389@49 |
| LC0660 | 255/30ZR22 | LX-01 | Yes | 255 | 30 | 22 | 95Y | Y | 10.10 | 28.10 | 10.20 | 1521@49 |
| LC0670 | 265/35R22 | LX-01 | Yes | 265 | 35 | 22 | 102V | V | 10.10 | 29.30 | 10.70 | 1874@49 |
| LC0680 | 265/40R22 | LX-01 | Yes | 265 | 40 | 22 | 106V | V | 10.10 | 30.40 | 10.70 | 2094@49 |
| LC0692 | 285/45R22 | LX-01 | Yes | 285 | 45 | 22 | 114V | V | 10.08 | 32.10 | 11.20 | 2601@49 |
| LC0690 | 305/40R22 | LX-01 | Yes | 305 | 40 | 22 | 114V | V | 10.10 | 31.60 | 12.30 | 2601@49 |
| LC0700 | 305/45R22 | LX-01 | Yes | 305 | 45 | 22 | 118V | V | 10.10 | 32.80 | 11.90 | 2910@49 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC0720 | 255/30ZR24 | LX-01 | Yes | 255 | 30 | 24 | 97W | W | 10.10 | 30.10 | 10.20 | 1609@49 |
| LC0710 | 275/25ZR24 | LX-01 | Yes | 275 | 25 | 24 | 96W | W | 10.10 | 29.40 | 11.10 | 1565@49 |
| LC0730 | 275/30ZR24 | LX-01 | Yes | 275 | 30 | 24 | 101W | W | 10.10 | 30.60 | 10.90 | 1819@49 |
| LC0740 | 305/35R24 | LX-01 | Yes | 305 | 35 | 24 | 112V | V | 10.10 | 32.40 | 12.30 | 2469@49 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC0750 | 305/30ZR26 | LX-01 | Yes | 305 | 30 | 26 | 109W | W | 10.10 | 33.20 | 12.30 | 2271@49 |

