
LS-57 R/T
The LS-57 R/T is engineered to conquer the rugged off-road adventures and bring you home with excellent on-road handling.

Available Sizes
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1160 | 33x12.50R17LT | LS-57 R/T | Yes | 12.5 | 17 | 120Q | Q | 17 | 32.8 | 12.5 | 3085@65 | |
| LC1170 | 35x12.50R17LT | LS-57 R/T | Yes | 12.5 | 17 | 121Q | Q | 17 | 34.8 | 12.5 | 3195@65 | |
| LC1147 | LT315/70R17 | LS-57 R/T | Yes | 315 | 70 | 17 | 126Q | Q | 17 | 34.4 | 12.7 | 3750 /3415 @65 |
| LC1160 | 33x12.50R17LT | LS-57 R/T | Yes | 12.5 | 17 | 120Q | Q | 17 | 32.8 | 12.5 | 3085@65 | |
| LC1170 | 35x12.50R17LT | LS-57 R/T | Yes | 12.5 | 17 | 121Q | Q | 17 | 34.8 | 12.5 | 3195@65 | |
| LC1147 | LT315/70R17 | LS-57 R/T | Yes | 315 | 70 | 17 | 126Q | Q | 17 | 34.4 | 12.7 | 3750 /3415 @65 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1180 | 33x12.50R18LT | LS-57 R/T | Yes | 12.5 | 18 | 118Q | Q | 17 | 32.8 | 12.5 | 2910@65 | |
| LC1190 | 35x12.50R18LT | LS-57 R/T | Yes | 12.5 | 18 | 123Q | Q | 17 | 34.8 | 12.5 | 3415@65 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1200 | 33x12.50R20LT | LS-57 R/T | Yes | 12.5 | 20 | 114Q | Q | 17 | 32.8 | 12.5 | 2600@65 | |
| LC1210 | 35x12.50R20LT | LS-57 R/T | Yes | 12.5 | 20 | 121Q | Q | 17 | 34.8 | 12.5 | 3195@65 | |
| LC1212 | 35x12.50R20LT | LS-57 R/T | Yes | 12.5 | 20 | 125Q | Q | 17 | 34.8 | 12.5 | 3640@80 | |
| LC1148 | LT275/55R20 | LS-57 R/T | Yes | 275 | 55 | 20 | 120S | S | 17 | 31.9 | 11.2 | 3085 /2835 @80 |
| LC1150 | LT285/55R20 | LS-57 R/T | Yes | 285 | 55 | 20 | 122Q | Q | 17 | 32.6 | 11.7 | 3305/3000@80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1220 | 33x12.50R22LT | LS-57 R/T | Yes | 12.5 | 22 | 109Q | Q | 17 | 32.8 | 12.5 | 2270@65 | |
| LC1230 | 35x12.50R22LT | LS-57 R/T | Yes | 12.5 | 22 | 117Q | Q | 17 | 34.8 | 12.5 | 2835@65 | |
| LC1231 | 35X12.50R22LT | LS-57 R/T | Yes | 12.5 | 22 | 121Q | Q | 17 | 34.8 | 12.5 | 3195@80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1232 | 37X13.50R24LT | LS-57 R/T | Yes | 13.5 | 24 | 124Q | Q | 17 | 36.5 | 13.6 | 3525@80 |

