
LS-67 M/T
The LS-67 M/T is made for consumers seeking the ultimate in off-road traction; whether it be mud, dirt, sand, gravel or rocks.

Available Sizes
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1260 | 33X12.50R15LT | LS-67 M/T | Yes | 12.5 | 15 | 108Q | Q | 19.5 | 32.8 | 12.5 | 2205@35 | |
| LC1270 | 35X12.50R15LT | LS-67 M/T | Yes | 12.5 | 15 | 113Q | Q | 19.5 | 34.8 | 12.5 | 2535@35 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1234 | LT265/75R16 | LS-67 M/T | Yes | 265 | 75 | 16 | 123Q | Q | 19.5 | 31.7 | 10.5 | 3415 /3085 @80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1280 | 33x12.50R17LT | LS-67 M/T | Yes | 12.5 | 17 | 120Q | Q | 19.5 | 32.8 | 12.5 | 3085@65 | |
| LC1290 | 35x12.50R17LT | LS-67 M/T | Yes | 12.5 | 17 | 121Q | Q | 19.5 | 34.8 | 12.5 | 3195@65 | |
| LC1238 | LT265/70R17 | LS-67 M/T | Yes | 265 | 70 | 17 | 123Q | Q | 19.5 | 31.7 | 10.7 | 3415 /3085 @80 |
| LC1240 | LT285/70R17 | LS-67 M/T | Yes | 285 | 70 | 17 | 121Q | Q | 19.5 | 33 | 11.5 | 3195/2910@80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1300 | 33x12.50R18LT | LS-67 M/T | Yes | 12.5 | 18 | 118Q | Q | 19.5 | 32.8 | 12.5 | 2910@65 | |
| LC1310 | 35x12.50R18LT | LS-67 M/T | Yes | 12.5 | 18 | 123Q | Q | 19.5 | 34.8 | 12.5 | 3415@65 | |
| LC1242 | LT285/65R18 | LS-67 M/T | Yes | 285 | 65 | 18 | 125Q | Q | 19.5 | 32.6 | 11.5 | 3640 /3305 @80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1320 | 33X12.50R20LT | LS-67 M/T | Yes | 12.5 | 20 | 114Q | Q | 19.5 | 32.8 | 12.5 | 2600@65 | |
| LC1330 | 35X12.50R20LT | LS-67 M/T | Yes | 12.5 | 20 | 121Q | Q | 19.5 | 34.8 | 12.5 | 3195@65 | |
| LC1332 | 35x12.50R20LT | LS-67 M/T | Yes | 12.5 | 20 | 125Q | Q | 19.5 | 34.8 | 12.5 | 3640@80 | |
| LC1340 | 37X13.50R20LT | LS-67 M/T | Yes | 13.5 | 20 | 128Q | Q | 19.5 | 36.8 | 13.6 | 3970@80 | |
| LC1250 | LT285/55R20 | LS-67 M/T | Yes | 285 | 55 | 20 | 122Q | Q | 19.5 | 32.6 | 11.7 | 3307/2998@80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1350 | 33X12.50R22LT | LS-67 M/T | Yes | 12.5 | 22 | 114Q | Q | 19.5 | 32.8 | 12.5 | 2600@80 | |
| LC1360 | 35X12.50R22LT | LS-67 M/T | Yes | 12.5 | 22 | 121Q | Q | 19.5 | 34.8 | 12.5 | 3195@80 | |
| LC1370 | 37X13.50R22LT | LS-67 M/T | Yes | 13.5 | 22 | 128Q | Q | 19.5 | 36.8 | 13.6 | 3970@80 |
| AOT Item Code | Size | Pattern | Radial | Norminal SW | Aspect Ratio | Rim Diameter | LI/SR | Speed Rating | Tread Depth (32nds) | Overall Diameter (in) | Section Width (in) | Max Load @PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1380 | 35x12.50R24LT | LS-67 M/T | Yes | 12.5 | 24 | 111Q | Q | 19.5 | 34.8 | 12.5 | 2405@65 | |
| LC1382 | 35X12.50R24LT | LS-67 M/T | Yes | 12.5 | 24 | 116Q | Q | 19.5 | 34.8 | 12.5 | 2755@80 | |
| LC1390 | 37x13.50R24LT | LS-67 M/T | Yes | 13.5 | 24 | 124Q | Q | 19.5 | 36.8 | 13.6 | 3525@80 |

